| Work Pressure | Specification | Test pressure | Burst pressure | ||||
|---|---|---|---|---|---|---|---|
| BAR | Mpa | Metric (mm) | Imperial (inch) | BAR | Mpa | BAR | Mpa |
| 13 | 1.3 | 50 | 2.0'' | 19.5 | 2.0 | 39 | 3.9 |
| 80 | 3.0'' | ||||||
| 16 | 1.6 | 60 | 2.5'' | 24 | 2.4 | 48 | 4.8 |
| 80 | 3.0'' | ||||||
·You can choose between iron wire and lock tube for bundling
·You can choose to add reflective or luminous kinetic energy
·Test report and voluntary certification are available

