| Work Pressure | Specification | Test pressure | Burst pressure | ||||
|---|---|---|---|---|---|---|---|
| BAR | Mpa | Metric (mm) | Imperial (inch) | BAR | Mpa | BAR | Mpa |
| 20 | 2.0 | 65 | 2.5'' | 30 | 3.0 | 85 | 8.5 |
| 80 | 3.0'' | ||||||
| 25 | 2.5 | 65 | 2.5'' | 38 | 3.8 | 90 | 9.5 |
| 80 | 3.0'' | ||||||
| 40 | 4.0 | 65 | 2.5'' | 60 | 6.0 | 120 | 12.0 |
| 80 | 3.0'' | ||||||
·You can choose between iron wire and lock tube for bundling
·You can choose to add reflective or luminous kinetic energy
·Test report and voluntary certification are available
